2-Piston Ejector Scraper
This is a precision finishing scraper for use with medium to low horsepower tractors. This model has a roller and cylinder system that evenly removes material from the bucket. It is equipped with a heavy-duty tandem that helps eliminate bouncing and allows for the best control and precision when leveling.
Technical Sheet
Check capacities, dimensions and HP requirements for each model.
| Model | Loading Capacity | Cutting Width | Operation Width | Weight | Tires | HP Required |
|---|---|---|---|---|---|---|
| 7 LCE | 4.6 m³ (6 yd³) | 2 m (84”) | 2.4 m (98”) | 2,814 kg (6,191 lb) | (4) 11L x 16 | 65—125 hp |
| 10 LCE | 6.1 m³ (8 yd³) | 3 m (120”) | 3.4 m (136”) | 3,371 kg (7,416 lb) | (4) 26 X 12-12 | 100—175 hp |
| 12 LCE | 7.6 m³ (10 yd³) | 3.7 m (144”) | 4 m (159”) | 6,128 kg (13,482 lb) | (4) 13.5 x 16.1 | 160—225 hp |
| 14 LCE | 9.1 m³ (12 yd³) | 4.2 m (168”) | 4.6 m (138”) | 6,396 kg (14,069 lb) | (4) 13.5 x 16.1 | 180—275 hp |
| 16 LCE | 10.7 m³ (14 yd³) | 4.8 m (192”) | 5.2 m (207”) | 6,674 kg (14,683 lb) | (4) 13.5 x 16.1 | 200—350 hp |
| 20 LCE | 13.7 m³ (18 yd³) | 6 m (240”) | 6.47 m (255”) | 7,546 kg (16,600 lb) | (4) 21.5 X 16.1 | 300—400 hp |
Explore More